<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Billings Free Press &#187; climate change</title>
	<atom:link href="http://www.billingsfreepress.com/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billingsfreepress.com</link>
	<description>Anything and Everything about the Greatest City in Montana</description>
	<lastBuildDate>Thu, 27 Oct 2011 03:02:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I Think I Know These People</title>
		<link>http://www.billingsfreepress.com/2010/01/06/i-think-i-know-these-people/</link>
		<comments>http://www.billingsfreepress.com/2010/01/06/i-think-i-know-these-people/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 17:25:05 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.billingsfreepress.com/?p=1818</guid>
		<description><![CDATA[Of course we know it is weather. But eventually all those weather thingies add up to climate don&#8217;t they? This comes from this interesting website.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.billingsfreepress.com/wp-content/uploads/2010/01/article-1240629-07C48497000005DC-326_634x448-1.jpg"><img class="aligncenter size-full wp-image-1819" src="http://www.billingsfreepress.com/wp-content/uploads/2010/01/article-1240629-07C48497000005DC-326_634x448-1.jpg" alt="" width="634" height="448" /></a></p>
<p>Of course we know it is weather. But eventually all those weather thingies add up to climate don&#8217;t they?</p>
<p>This comes from <a href="http://chiefio.wordpress.com/2010/01/06/ap-at-1-well-that-is-not-good/">this interesting website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billingsfreepress.com/2010/01/06/i-think-i-know-these-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remember When National Geographic Was Famous For Breasts?</title>
		<link>http://www.billingsfreepress.com/2009/07/23/remember-when-national-geographic-was-famous-for-breasts/</link>
		<comments>http://www.billingsfreepress.com/2009/07/23/remember-when-national-geographic-was-famous-for-breasts/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 00:43:12 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Charlatanism]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[National Geographic]]></category>

		<guid isPermaLink="false">http://www.billingsfreepress.com/?p=1338</guid>
		<description><![CDATA[It&#8217;s not just Time, or Newsweek or New Yorker that have undergone some major changes over the years. I remember as a young boy the National Geographic&#8217;s shocking pictures of half-dressed African or South American natives I think they called them. We only looked at the pictures then just like Playboy a few years later, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1528" src="http://www.billingsfreepress.com/wp-content/uploads/2009/07/climate-wind-110.jpg" alt="climate-wind-110" width="110" height="110" />It&#8217;s not just <em><strong>Time</strong></em>, or <em><strong>Newsweek</strong></em> or <em><strong>New Yorker</strong></em> that have undergone some major changes over the years. I remember as a young boy the National Geographic&#8217;s shocking pictures of half-dressed African or South American natives I think they called them. We only looked at the pictures then just like Playboy a few years later, though we told our parents that we were reading the articles rather than looking at the pictures. Now that I think about it, we probably inadvertently did ourselves some good by just looking at the pictures rather than the philosophical clap-trap that was being served up to accompany them.</p>
<p>A little later we wondered why the articles about some countries seemed a little squishy about their political arrangements. We were told that it was necessary to be diplomatic with our neighbors on the left.</p>
<p>Now we find them not being reticent about half-baked notions of climate change but right out there leading the <a href="http://ngm.nationalgeographic.com/2007/06/vanishing-sea-ice/sea-ice-text/2">political charge of the left</a>. I guess this means that the children taught by the protestors of the 60s have finally worked their way up high enough to make a difference even in the respectable branches of the publishing world. How will we rid ourselves of these charlatans?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billingsfreepress.com/2009/07/23/remember-when-national-geographic-was-famous-for-breasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

