<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Billings Free Press &#187; Dehler Park baseball</title>
	<atom:link href="http://www.billingsfreepress.com/tag/dehler-park-baseball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billingsfreepress.com</link>
	<description>Anything and Everything about the Greatest City in Montana</description>
	<lastBuildDate>Thu, 27 Oct 2011 03:02:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pictures from Dehler Park</title>
		<link>http://www.billingsfreepress.com/2011/08/15/pictures-from-dehler-park/</link>
		<comments>http://www.billingsfreepress.com/2011/08/15/pictures-from-dehler-park/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 16:20:02 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Cheerleading at Dehler]]></category>
		<category><![CDATA[Dehler Doughnuts]]></category>
		<category><![CDATA[Dehler Park baseball]]></category>

		<guid isPermaLink="false">http://www.billingsfreepress.com/?p=2360</guid>
		<description><![CDATA[Above is the only cheerleader we have and need. She also sells 50/50 tickets with a lot of voodoo included. See her in action at all home games: M-U-S-T-A-N-G-S What&#8217;s that spell? I can&#8217;t hear you! The Doughnut Line at Dehler Park A bag of these warm little doughnuts will keep your sweet tooth occupied [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2361" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.billingsfreepress.com/wp-content/uploads/2011/08/DSCN0228.jpg"><img class="size-large wp-image-2361" src="http://www.billingsfreepress.com/wp-content/uploads/2011/08/DSCN0228-1024x868.jpg" alt="" width="500" height="423" /></a><p class="wp-caption-text">Barb the cheerleader and 50/50 ticket seller at Mustang home games </p></div>
<div>
<dl>
<dd>Above is the only cheerleader we have and need. She also sells 50/50 tickets with a lot of voodoo included. See her in action at all home games: M-U-S-T-A-N-G-S What&#8217;s that spell? I can&#8217;t hear you!</dd>
<dd></dd>
<dd>
<div class="mceTemp" style="text-align: left">
<dl>
<dt><a href="http://www.billingsfreepress.com/wp-content/uploads/2011/08/DSCN1608.jpg"><img class="size-large wp-image-2362" src="http://www.billingsfreepress.com/wp-content/uploads/2011/08/DSCN1608-1024x768.jpg" alt="" width="500" height="375" /></a></dt>
<dd>The Doughnut Line at Dehler Park</dd>
</dl>
</div>
</dd>
<dd></dd>
<dd>A bag of these warm little doughnuts will keep your sweet tooth occupied for at least an inning or three. One nice thing about the architecture of Dehler Park—I can&#8217;t think of any other—is the large concourse they have around the whole field. It enables you to keep your eyes on the game just in case something exciting happens, even if you are standing in line to buy doughnuts.</dd>
<dd></dd>
<dd>And it turns out, who knew, that a lot of people just aren&#8217;t that interested in continuous watching of baseball, and would rather talk to their friends, have a beer, etc. There can be a problem with a stray foul ball but usually the ball brats will give you warning. Someone will be struck on the head one of these days but a little danger can go a long way for the adventure.</dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.billingsfreepress.com/2011/08/15/pictures-from-dehler-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maddox Hits Winner In 9th</title>
		<link>http://www.billingsfreepress.com/2011/08/13/maddox-hits-winner-in-9th/</link>
		<comments>http://www.billingsfreepress.com/2011/08/13/maddox-hits-winner-in-9th/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 15:43:54 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Billings Mustangs]]></category>
		<category><![CDATA[Dehler Park baseball]]></category>

		<guid isPermaLink="false">http://www.billingsfreepress.com/?p=2354</guid>
		<description><![CDATA[Starting pitcher McMyne—I wish they would tell us with certainty how this name is pronounced: I sometimes hear it with a short &#8216;i&#8217; and sometimes with a long &#8216;i&#8217; where the &#8216;y&#8217; is—did fairly well, barely escaping being pecked to death by ducks with a series of bunts and bloopers and sacrifice flies by Great [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.billingsfreepress.com/wp-content/uploads/2011/08/images.jpeg"><img class="alignright size-thumbnail wp-image-2355" src="http://www.billingsfreepress.com/wp-content/uploads/2011/08/images-150x150.jpg" alt="" width="150" height="150" /></a>Starting pitcher McMyne—I wish they would tell us with certainty how this name is pronounced: I sometimes hear it with a short &#8216;i&#8217; and sometimes with a long &#8216;i&#8217; where the &#8216;y&#8217; is—did fairly well, barely escaping being pecked to death by ducks with a series of bunts and bloopers and sacrifice flies by Great Falls in the 3rd inning. After that the bullpen looked great, giving up only one more run with Muhammad and Kemp looking particularly sharp, and Martinez finishing up after Allen hurt himself throwing a pitch.</p>
<p>The last got one out, a called third strike, and received credit for the win when new guy Smith, in the bottom of the 9th, walked, then took second on a wild pitch and was knocked in by Maddox with a ground ball through the middle. This makes it 6 in a row for the Mustangs. They now are in first place all by themselves. Maddox seems to be learning how to hit singles as well as home runs these days. His play at first base is getting more polished as well.</p>
<p>The earlier runs came on ground outs and fly balls just before either wild pitches or an odd pick-off play that went awry moved the runners up. The last was fairly funny when left-hander Parrent fooled his first baseman with his tricky pick-off move, so much so that the first baseman started moving toward the plate anticipating a bunt, leaving only the runner covering first, wherein the ball wound up in right field and the runners advanced to 2nd and 3rd, to the delight and  jeering cheers of the audience. This unsettled the pitcher enough that he was soon replaced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billingsfreepress.com/2011/08/13/maddox-hits-winner-in-9th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mustangs Win Again, 4-1, Four in a Row</title>
		<link>http://www.billingsfreepress.com/2011/08/11/mustangs-win-again-4-1-four-in-a-row/</link>
		<comments>http://www.billingsfreepress.com/2011/08/11/mustangs-win-again-4-1-four-in-a-row/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 17:24:19 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Dehler Park baseball]]></category>
		<category><![CDATA[Mustang baseball]]></category>

		<guid isPermaLink="false">http://www.billingsfreepress.com/?p=2348</guid>
		<description><![CDATA[The Mustangs have returned home after a week-long road trip where they won their last three games in Great Falls and Helena, shutting out the opponents in all three games and tacking on 3 innings in Great Falls in an earlier game and 5 innings tonight for a grand total of 35 scoreless innings in [...]]]></description>
			<content:encoded><![CDATA[<p>The Mustangs have returned home after a week-long road trip where they won their last three games in Great Falls and Helena, shutting out the opponents in all three games and tacking on 3 innings in Great Falls in an earlier game and 5 innings tonight for a grand total of 35 scoreless innings in a row. That is some pitching and probably a little defense too. </p>
<p>Rhadames Quezada started and got the win with 5 scoreless innings, allowing just two scattered hits by the Great Falls Voyagers. He was followed by three guys from the bullpen, each getting 3, 4 or 5 outs and all looking good on the mound, replaced just for the hell of it because it could be done I guess: Pat Quinn, Matt Leonard, and Brooks Pinckard, the last getting a probable save. </p>
<p>Three hits and three runs were scored by the Mustangs in the 4th inning, after an opening triple by Dickinson, driven in by Silva&#8217;s single, and followed by a very high and long home run over the center field black screen by Sean Buckley for two runs. An 8th inning insurance run was added with a good bunt by Silva, a warning HBP to Buckley, and a sharp line drive to right by Maddox. </p>
<p>It would have been another run if HP umpire Marcoe had not made an ass of himself when he was in the wrong position to see whether the tag at 3rd base after a single by Waldrop was made before or after Buckley touched home plate. At least half the audience had a better view of the play than Marcoe did. They let him know that he had made an error. </p>
<p>Curious, because I was just thinking how much everybody was improving: the batters, the pitchers, the defense, even the umpires, particularly with the stability of the strike zone, a critical skill for umpires to master. By the way, we have a very sophisticated fan base when it comes to umpiring skills. They don&#8217;t bother them unless they have made an egregious error.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billingsfreepress.com/2011/08/11/mustangs-win-again-4-1-four-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wait &#8216;Til Next Year</title>
		<link>http://www.billingsfreepress.com/2011/08/08/wait-til-next-year/</link>
		<comments>http://www.billingsfreepress.com/2011/08/08/wait-til-next-year/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 03:53:34 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[American Legion Baseball]]></category>
		<category><![CDATA[Dehler Park baseball]]></category>

		<guid isPermaLink="false">http://www.billingsfreepress.com/?p=2341</guid>
		<description><![CDATA[&#160; &#160;]]></description>
			<content:encoded><![CDATA[<div id="attachment_2342" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.billingsfreepress.com/wp-content/uploads/2011/08/DSC_5367.jpg"><img class="size-large wp-image-2346" src="http://www.billingsfreepress.com/wp-content/uploads/2011/08/DSC_5367-1024x685.jpg" alt="" width="550" height="367" /></a><a href="http://www.billingsfreepress.com/wp-content/uploads/2011/08/DSCN2248.jpg"><img class="size-large wp-image-2342" src="http://www.billingsfreepress.com/wp-content/uploads/2011/08/DSCN2248-1024x768.jpg" alt="" width="605" height="454" /></a><p class="wp-caption-text">Waipahu, Hawaii has just won the Northwest Regional Legion Baseball Tournament in Billings MT</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billingsfreepress.com/2011/08/08/wait-til-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes Around Billings II</title>
		<link>http://www.billingsfreepress.com/2009/07/03/changes-around-billings-ii/</link>
		<comments>http://www.billingsfreepress.com/2009/07/03/changes-around-billings-ii/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 04:04:43 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Billings Mustangs]]></category>
		<category><![CDATA[Dehler Park baseball]]></category>

		<guid isPermaLink="false">http://www.billingsfreepress.com/?p=1429</guid>
		<description><![CDATA[It&#8217;s more than a little surprising to find the Mustangs having won only two games this far into the season. We didn&#8217;t get back early enough on 1 July to make it to the game. Listening to the last few innings on KBUL persuaded us that it was just as well. They lost 10-0. Apparently [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1430" class="wp-caption aligncenter" style="width: 576px"><img class="size-full wp-image-1430" src="http://www.billingsfreepress.com/wp-content/uploads/2009/07/DSCN10892.JPG" alt="Bottom of 7th Brewers v Mustangs 3 July 09" width="566" height="452" /><p class="wp-caption-text">Bottom of 7th Brewers v Mustangs 3 July 09</p></div>
<p>It&#8217;s more than a little surprising to find the Mustangs having won only two games this far into the season. We didn&#8217;t get back early enough on 1 July to make it to the game. Listening to the last few innings on KBUL persuaded us that it was just as well. They lost 10-0. Apparently the defense is averaging about 4 errors per game, adding perhaps a few other disappointing plays that don&#8217;t get recorded as errors but neither are they good plays. I&#8217;m anxious to see this guy Corcino as he sounded pretty good on the radio.</p>
<p><img class="alignleft size-medium wp-image-1432" src="http://www.billingsfreepress.com/wp-content/uploads/2009/07/DSCN1083-161x300.jpg" alt="DSCN1083" width="161" height="300" />I did get a chance to see the 2nd game of the three with Helena on 2 July. There were a few good things and many bad things.  Hitting was not one of the good things except for catcher Humberto Sosa. Infield errors,  one critical walk and wild pitches didn&#8217;t help matters, expecially in the top of the 9th when the aggressive-running Brewers took advantage of these to score a couple of runs without a hit.</p>
<p>I surprised myself and stayed for the whole game on Friday night, 3 July, the third in as many days with the Brewers. Our Mustangs started looking better with the bat in the middle innings after spotting the Brewers 2 runs in the 2nd and 2 more in the 3rd. The last had some odd things happen as a pop fly to the 2nd baseman doesn&#8217;t usually result in a run. I think the runner just surprised Pimental. All of the Brewers&#8217; hits, mostly dinks over the infield, were given up by Astorga in the first 3 innings. The bullpen did well after that, no hits, except for the 6th when Serrano hit a guy and walked another, the catcher Sosa allowed a double steal by fumbling a fast ball strike, and then suffered a passed ball, though it may have been called a wild pitch by the official scorer, after which a sacrifice fly to left scored the ultimate winning run: another one of those 2 run innings without a hit.</p>
<p><img class="alignright size-medium wp-image-1431" src="http://www.billingsfreepress.com/wp-content/uploads/2009/07/DSCN1092-218x300.jpg" alt="DSCN1092" width="218" height="300" />The Brewers almost managed to throw the game the Mustangs&#8217; way with errors of their own, a wild throw from the right fielder in the 5th; and very high pop fly the funny-looking 2nd baseman managed to muff in the bottom of the 9th, allowing a running Olivares to get to 2nd with no outs. He was sacrificed to 3rd and then, correctly, tried to score when a ball got past the catcher. It required quick action by the catcher, a perfect throw and a fearless pitcher covering home: all of these were present and a chance at a tie score slipped away, quieting the crowd quickly.</p>
<p>Even though it was a loss things are looking better. When our base-running gets more confident, and maybe the 3rd base coach gets more practice, and the batters get used to the wooden bats and continue to improve, and the pitchers learn how to pitch inside without hitting anyone, and the fielding starts to look like it should, then the Mustangs will start to win regularly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billingsfreepress.com/2009/07/03/changes-around-billings-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Dehler Park Inaugural Season</title>
		<link>http://www.billingsfreepress.com/2008/12/07/2008-dehler-park-inaugural-season/</link>
		<comments>http://www.billingsfreepress.com/2008/12/07/2008-dehler-park-inaugural-season/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 05:41:01 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Billings]]></category>
		<category><![CDATA[Community Calendar]]></category>
		<category><![CDATA[Dehler Park baseball]]></category>

		<guid isPermaLink="false">http://www.billingsfreepress.com/?p=383</guid>
		<description><![CDATA[Some notes from last summer, inspired by a recent Gazette article. Or, if you go here and search on Dehler Field or maybe Dehler Park there will be a half dozen entries about the Field/Park.]]></description>
			<content:encoded><![CDATA[<p><a href="http://web.me.com/kmueller40/MuellerTravel_Over_There/Mueller_TravelBlog/Entries/2008/8/18_At_Dehler_Park_2008.html"></a></p>
<p>Some notes from last summer, inspired by a recent Gazette article.</p>
<p><a href="http://muellerstuff.blogspot.com/2008/08/architects-error-leads-to-mustang-loss.html">Or, if you go here and search on Dehler Field  or maybe Dehler Park there will be a half dozen entries about the Field/Park.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billingsfreepress.com/2008/12/07/2008-dehler-park-inaugural-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

